9-12  Ex-factory Price Indices of Industrial Products(2009)
(preceding year=100)
Category Annual
Average
1st
Quarter
2nd
Quarter
3rd
Quarter
4th
Quarter
           
Total Industrial Productds 94.1 94.9 92.1 91.4 98.2
    Light Industry 97.5 98.1 96.6 96.1 98.9
        Agricultural Products as Raw Materials 97.1 96.3 95.4 96.5 100.2
        Non-agricultural Products as Raw Materials 97.9 100.3 98.1 95.6 97.5
    Heavy Industry 90.9 91.7 87.6 86.7 97.5
        Mining 79.4 82.0 70.6 70.5 94.7
        Raw Materials 89.7 88.9 86.4 84.6 98.9
        Processing 94.8 96.5 93.0 92.5 97.0
    Means of Production 93.0 94.1 90.6 89.5 97.7
        Mining 80.0 83.4 71.4 70.9 94.2
        Raw Materials 90.1 88.7 86.8 85.4 99.5
        Processing 96.1 98.0 95.0 93.9 97.5
    Consumer Goods 97.4 97.1 96.2 96.6 99.6
        Food 96.6 94.7 94.0 96.7 101.2
        Clothing 99.9 101.6 100.6 99.0 98.3
        Articles for Daily Use 98.5 99.4 98.0 98.0 98.7
        Durable Consumer Goods 96.6 98.3 97.3 93.7 97.2
by Industrial Department
    Metallurgical Industry 86.2 85.6 80.7 82.8 95.6
    Power Industry 104.5 105.9 105.7 104.1 102.3
    Coal Industry 89.2 98.9 85.0 79.3 93.7
    Petroleum Industry 78.4 74.0 68.0 70.2 101.3
    Chemical Industry 91.2 91.2 90.0 87.0 96.8
    Machine Building Industry 97.9 99.8 97.8 96.3 97.6
    Building Materials Industry 99.9 106.6 100.9 95.2 96.7
    Timber Industry 98.0 99.3 97.9 96.7 98.0
    Food Industry 96.6 94.6 93.8 96.6 101.3
    Textile Industry 97.7 96.4 96.4 96.9 101.1
    Tailoring Industry 99.3 101.0 99.8 98.5 97.9
    Leather Industry 99.0 101.3 99.7 97.4 97.5
    Paper Industry 94.9 98.2 93.9 92.2 95.3
    Industry of Cultural, Educational &  99.9 101.8 99.1 99.5 99.3
     Handicrafts Articles
    Others 100.2 102.0 100.6 98.8 99.4
by Industrial Sector
    Mining and Washing of Coal 90.7 101.4 87.7 81.9 92.0
    Extraction of Petroleum and Natural Gas 61.9 56.0 43.5 50.2 98.0